70W 975nm 976nm CW Fiber Coupled Multimode Laser Diode Module
Advantages:
High stability and High Power
0.22NA 105μm core multimode fiber
RoHS compliance
Long Lifetime
Applications:
Pumping
Material Processing
Medical
Printing
Specifications:
Optical | |
Center Wavelength λ | 975nm |
Wavelength Tolerance | ±10nm |
Output Power | 70W |
Spectral Width FWHM | 3.5nm |
>90% Power | 0.15NA |
Slope Efficiency | 5.8W/A |
Fiber | |
Fiber Bend Radius | >60mm |
Fiber Core/Cladding/Buffer Diameter | 105um/125um/250um |
Fiber Numerical Aperture | 0.22NA |
Fiber Length | 1m |
Fiber Connector | Bare/SMA905/CO |
Electrical | |
Operating Current Iop | 13A |
Threshold Current Ith | 0.6A |
Operating Voltage Vop | 12V |
Power Conversion Efficiency | 45% |
Thermal | |
Operating Temperature (Non-Condensing) | 15~55℃ |
Storage Temperature (Non-Condensing) | -30-70℃ |
Wavelength Temperature Coefficient | ~0.3nm/℃ |