40W 976nm Diode Laser Single Bar for Fiber Coupling
Feature:
Available at 976nm
Output power: 40W
Working mode: CW
10% FF desigh, ideal for bar fiber coupling
For 976nm wavelength diode las, the power can be 10w,20w,40w,long lifetime, high efficiency, widely used in Industrial pump, Laser illumination, R&D and other fields.
Data Sheet
Item No: LC976SB40
Item Name: 40W 976nm Single Bar Laser Chip
Optical | Min | Typ | Max | Unit |
Central Wavelength | 973 | 976 | 979 | nm |
Output Power | 40 | W | ||
Working Mode | CW | |||
Number of Emitter | 5 | |||
Emitter Width | 95 | μm | ||
Emitter Pitch | 1000 | μm | ||
Filling Factor | 10 | % | ||
Bar Width | 4900 | 5000 | 5100 | μm |
Cavity Length | 3990 | 4000 | 4010 | μm |
Thickness | 110 | 130 | 150 | μm |
Fast Axis Divergence(FWHM) | 29 | Deg | ||
Slow Axis Divergence (FWHM) | 7 | Deg | ||
Spectral Bandwidth | 4 | nm | ||
Polarization Mode | TE | |||
Slope Efficiency | 0.95 | 1.00 | W/A | |
Electrical | ||||
Operating Current | 41 | A | ||
Threshold Current Ith | 3 | A | ||
Operating Voltage Vop | 1.6 | 1.8 | V | |
Conversion Efficiency | 55 | 60 | % | |
Thermal | ||||
Operating Temperature | 25 | ℃ | ||
Wavelength Temperature Coefficient | 0.31 | nm/℃ |
LIV Curve